Tuuner Stuudio

Xtreme Performance Heavy Duty Organic 290Nm 650kg (50% inc.)

Xtreme Performance Heavy Duty Organic 290Nm 650kg (50% inc.)

Tehnilised andmed:

  • Pöördemoment 290 Nm
  • Klambri koormus 650 kg 50% standardiga võrreldes suurem
  • Orgaanilised hõõrdkettad
  • Tugeva töövõimega surveplaat
  • Komplekt sisaldab kõike, mida vajate edukaks paigaldamiseks + tarvikuid

612,67  *Sisaldab KM

Saadaval järeltellimisel

  • Clutch Disc Diameter (mm): 215
  • Clutch Disc Spline Count: 10
  • Clutch Disc Spline Diameter (mm): 29
  • Torque (Nm): 290
  • Flywheel Step: +.4mm/.015″”
  • Design: Single Plate
  • Stage: Stage 1
  • Tech Bulletins
  • Clamp Load: 650Kg (50% inc.)
  • Recommended for: Street Performance & Towing – Stage 1
  • Ring Gear Tooth count
  • Additional infotmation
  • Weight [KG]: 8.68
Make
Model
Year
Variant
Engine
Note
Details
BMW 3-Series 1975-1979 320 E21 1990cc | 80KW | 109HP | M10 B20 (1975-1979) 4-Speed Manual Transmission
BMW 3-Series 1975-1980 316 E21 1573cc | 66KW | 90HP | M10 B16 (164VA) (1975-1980)
BMW 3-Series 1975-1980 318 E21 1766cc | 72KW | 98HP | M10 B18 (184VA) (1975-1980)
BMW 3-Series 1975-1982 320 i E21 1990cc | 92KW | 125HP | M10 B20 (1975-1982) 4-Speed Manual Transmission
BMW 3-Series 1977-1982 320/6 E21 1990cc | 90KW | 122HP | M20 B20 (206VA) (1977-1982) 4-Speed Manual Transmission
BMW 3-Series 1979-1982 318 i E21 1766cc | 77KW | 105HP | M10 B18 (184VA) (1979-1982)
BMW 3-Series 1980-1982 316 E21 1766cc | 66KW | 90HP | M10 B18 (184VC) (1980-1982)
BMW 3-Series 1981-1984 315 E21 1573cc | 55KW | 75HP | M10 B16 (164VB) (1981-1984)
BMW 3-Series 1982-1987 318 i E30 1766cc | 77KW | 105HP | M10 B18 (184EA);M10 B18 (184EB);M10 B18 (184EZ) (1982-1987)
BMW 3-Series 1982-1990 318 i Baur TC E30 1766cc | 77KW | 105HP | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) (1982-1990) Production date: until 08/1987
BMW 3-Series 1983-1988 316 (Ecotronic) E30 1766cc | 66KW | 90HP | M10 B18 (184VD) (1983-1988)
BMW 3-Series 1983-1988 316 E30 1766cc | 66KW | 90HP | M10 B18 (184VD) (1983-1988)
BMW 3-Series 1984-1988 318 i E30 1766cc | 75KW | 102HP | M10 B18 (184KA) (1984-1988) Production date: until 08/1987
BMW 3-Series 1987-1988 316 i E30 1766cc | 75KW | 102HP | M10 B18 (184KA) (1987-1988)
BMW 5-Series 1974-1981 518 E12 1766cc | 66KW | 90HP | M10 B18 (184VB) (1974-1981) 4-Speed Manual Transmission
BMW 5-Series 1979-1981 518 i E12 1766cc | 75KW | 102HP | M10 B18 (184EB) (1979-1981)
BMW 5-Series 1981-1984 518 E28 1766cc | 66KW | 90HP | M10 B18 (184VC);M10 B18 (184VD) (1981-1984)
BMW 5-Series 1981-1987 518 i E28 1766cc | 77KW | 105HP | M10 B18 (184EB) (1981-1987)
BMW 5-Series 1981-1987 518 i E28 1766cc | 75KW | 102HP | M10 B18 (184EB) (1981-1987)

VAJAD MIDAGI ERILIST?

Pole viga – kirjuta meile ja leiame lahendused!