BMW | 5-Series | 1973-1976 | 525 E12 | 2494cc | 107KW | 145HP | M30 B25 A (1973-1976) | ||
BMW | 5-Series | 1975-1981 | 525 E12 | 2494cc | 110KW | 150HP | M30 B25 (256VA) (1975-1981) | ||
BMW | 5-Series | 1980-1981 | M535 i E12 | 3453cc | 160KW | 218HP | M30 B35 (356EA) (1980-1981) | ||
BMW | 5-Series | 1981-1987 | 528 i E28 | 2788cc | 135KW | 184HP | M30 B28 (286EA) (1981-1987) | ||
BMW | 5-Series | 1985-1987 | 535 i E28 | 3430cc | 160KW | 218HP | M30 B34 (346EC) (1985-1987) | ||
BMW | 5-Series | 1985-1987 | 535 i, M 535 i E28 | 3430cc | 136KW | 185HP | M30 B34 (346KA) (1985-1987) |
-
Clutch Disc Diameter (mm): 240
-
Clutch Disc Spline Count: 10
-
Clutch Disc Spline Diameter (mm): 29
-
Torque (Nm): 350
-
Flywheel Step
-
Design: Single Plate
-
Stage: Stage 1
-
Tech Bulletins
-
Clamp Load
-
Recommended for: Street Performance & Towing — Stage 1
-
Ring Gear Tooth count
-
Additional infotmation
-
Weight [KG]: 8